Ghitorni, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Paper Shredders, Dual Shaft Adhesive Sheet Shredder 410 Mm Feed 45 Sheets Capacity 3 HP Motor, Food Waste Composting Machine, Hard Disk Shredder Machine 7.5 HP Twin Shaft Hard Drive Shredder, Heavy Duty Office Use Paper Shredder, High speed paper shredder |SC-3410, Industrial Drum Type Wood Chipper Machine, industrial paper shredder, Large Metal Body Shoe Shiner Machine | Gold Color, Mix Waste Shredder Machine With Shred Capacity 800 Kg/HR, Namibind Paper Shredder Micro Cut Soundless 7 Sheet 2*9 mm Shred Size With 10 Minutes Running Cycle, organic waste shredder machine, Paper & Cardboard Recycling Machine TS20HP, Plastic Waste Shredder Machine With Shred Capacity 150 Kg/HR, SC-5610 High Speed Paper Shredder, Tractor Mounted Wood Chipper With Production Capacity 2.5-Ton To 3-Ton Output Per Hour and Wood Crusher & Sawdust Making Machine 15 Hp Motor 200 Kg/hrs Capacity from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Namibind |
| Weight | 18 Kg (Approx.) |
| Shred Capacity | 17 Sheets |
| Shred Type | Cross Cut |
| Item Shred | Paper, Shred CD & Credit Cards |
| Waste Bin | 34 LTR |
| Shred Size | 3.8 x 1o mm |
| Throat Width | 230 mm |
| Noise ( in decibels) | 58 dB |
| Dimension | 390 x 305 x 645 mm |
| Power Required | 220V |
| Power Consumption | 240 Watt |
| Port | courier |
| Delivery Time | 6-7 days |
| Packaging Details | wooden box packing |
Some salient features and benefits of the Cross-Cut Paper Shredder NB 622X include :
| Business Type | Manufacturer, Exporter |
| Brand Name | Namibind |
| Automation Grade | Automatic |
| Type | Sticker Label Shredder Machine |
| Country of Origin | Made In India |
| Payment Terms | L/C, T/T, Western Union |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
Discover unparalleled versatility with our Strip Cut Adhesive Sheet Shredding Machine. This semi-automatic powerhouse, designed with dual shaft technology, effortlessly shreds 50 sheets, including labels, gumming sheets, and sticky materials. With a generous 410mm feeding size and precise 8mm shred output, it ensures secure disposal, making it the ultimate solution for various adhesive sheet materials.
| Business Type | Manufacturer, Exporter, Trader |
| Warranty | 1 year |
| Brand Name | namibind |
| Country of Origin | Made In India |
| Usage | Organic Waste Composting |
| Type Of Waste | Food waste disposer |
| Brand | Namibind |
| Capacity | 500Kg/day |
| Quality Of Compost | High Quality |
| Grade | Fully-Automatic |
| Phase | 3 |
| Size | 5.75ft(l)X5.5ft(b)X5.5ft(h) |
| Duration Of Process | 24hrs |
| Electrical Consumption | 55-76Units per day |
| Time For Composting | 24hours |
| Sound Pressure Level | 20Dbs |
| Temperature Degrees | 45-75 Degrees C |
| Safety Features | As per International Standards |
| Working Temperature | 45-75 Degrees C |
| Blower Rating | 1800W |
| 1800W | Fully Automatic |
| Untreatable Items | Metals/Plastics |
| Heater Rating | 3 KW |
| Degradation Method | Aerobic 100% natural |
| Noise Level | 20DBS |
| Total Weight | Total Weight |
| Voltage | 420V |
| Material | Organic Compost |
| Port | courier and transport |
| Delivery Time | 6-7days |
| Packaging Details | wooden box packing |
Composting is an essential process for the decomposition of organic waste materials into nutrient-rich soil. With the increasing amount of waste generated in India, composting has become an important step in waste management. To make the process of composting easier, various composting machines are available in the market. In this technical write-up, we will discuss the details of composting machines with a focus on India.
Benefits of Composting Machines:
Composting machines offer several benefits, including:
Reducing Waste:
Composting machines help reduce the amount of waste generated in homes and businesses.
Saving Money:
Composting machines help save money on waste disposal and fertilizer costs.
Producing Nutrient-Rich Soil:
Composting machines produce high-quality compost that is rich in nutrients.
Environmentally Friendly:
Composting machines help reduce greenhouse gas emissions and promote a sustainable environment.
Composting machines are a valuable investment for those who want to manage their organic waste in an environmentally friendly way. They are available in various types and with different features to suit your needs. By using a composting machine, you can reduce waste, save money, and produce nutrient-rich soil for your plants
| Business Type | Manufacturer, Exporter, Trader |
| Type | Namibind |
| Material | MS |
| Color | Multi |
| Country of Origin | India |
| Capacity | 150-200 pcs/hrs |
| Warranty | 1 year |
| Product Code | HRD-200 |
| Payment Terms | Other |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
Namibind dual shaft hard drive shredder machine is perfectly designed for all sizes of hard disk shredding needs. Namibind hard drive shredder machine has a 7.5 hp motor with MS knife. this HRD-200 hard drive shredder machine has 4 wheels which makes it more versatile. The Shredding capacity of this hard disk shredder is 150-200 pcs/hrs which is perfect for heavy shredding purposes. this machine can shred 1 Hard drive within 40 seconds. weighing 400 kg and MS built structure makes this machine sturdy. if you are looking for any type of laptop/computer parts to destroy then your search has come to an end.
| Business Type | Manufacturer, Exporter |
| Driven Type | Electric |
| Power Type | AC |
| Power | 0-200w |
| Automation Grade | Fully Automatic |
| Application | Offices |
| Type | Cross CUt |
| Brand Name | Namibind |
| Material | Metal Body |
| Capacity | 18-20 Sheet |
| Warranty | 1 year |
| Country of Origin | India |
| Feature | Soundless |
| Port | TKD Delhi |
| Payment Terms | L/C, T/T |
| Delivery Time | 7-10 days |
| Packaging Details | Cartoon Box |
The Namibind Cross-Cut Paper Shredder offers an ideal solution for secure and efficient office shredding. It can shred 18 to 20 sheets at once and also handles credit cards, staples, and paper clips, ensuring versatile use. Featuring a large 40-litre waste bin with a bin full indicator.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Type | Paper Shredding Machines |
| Certification | ISO 9001:2008 |
| Weight | 100-1000kg |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Power | 1-3kw |
| Driven Type | Electrical |
| Warranty | 1year |
| Size | 8mm |
| Brand Name | namibind |
| Shredder Type | strip cut |
| After-Sales Service Provided | yes |
| Model | SC-3410 |
| Technology | Dual Shaft Shredman Series |
| Feeding Size | 410mm |
| Machine Type | Ms Metal Body with Powder coating |
| Shred Size | 8 mm |
| Motor HP | 3HP/Crompton |
| Sheets Capacity | 45 paper at a time (70gsm) |
| Power Phase | Single phase |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Blade Quality | EN8 Solid Steel Cutter |
| Caster Wheels | Yes |
| Machine Weight Approx | 200kg |
| Shred Capacity Approx | 350 kg per hour |
| Running Cycle | Continues |
| Control Panel with Auto Reverse | Yes |
| Shred Product | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Offic |
| Colour | Powder-coated anti-rust Ms body |
| Shaft Quality | EN8 High strength Alloy Steels Shafts |
| Filter Quality | M S |
| Machine component | 100% metal |
| Machine Maintenance | Easy to maintain & services PAN India |
| Machine Dimension | (L×W×H) 24×24×36 inch |
| Product Code | SC-3410 |
| Port | courier and transport |
| Delivery Time | 6-7days |
| Packaging Details | wooden box packing |
| Business Type | Manufacturer, Exporter |
| Features | Drum Type |
| Brand Name | Namibind |
| Driven Type | Electric |
| Color | Green |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 9-12kw |
| Application | Industrial Use |
| Type | Wood Chippers |
| Warranty | 1yr |
| After-Sales Service Provided | Door Step Services |
| Country of Origin | India |
| Hopper Size | 20 Inch |
| Wood Diameter | 8-inch (max) |
| DIMENSION OF THE MACHINE | 1450 mm (W) X 1660 mm (L) X 1540 (H) |
| WITH MOISTURE CONTENT | 02 to 03 MT |
| APACITY (WITHOUT MOISTURE) | 01 to 02 TON PER HOUR WITH MOISTURE CONTENT |
| OUTPUT CHIPS SIZE | 25mm to 35mm (long ) x 07 to 1Omm thick or CUSTOMIZED |
| Payment Terms | L/C, T/T |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
Namibind presents an industrial drum-type wood chipper machine. this wood chipper machine comes in a different variant such as tractor mounted, electric, or diesel.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Type | Shredding Machine |
| Warranty | 1 Year |
| Brand Name | Namibind |
| Material | Cast Iron |
| Operating Mode | Semi Automatic |
| Corrosion Resistance | Yes |
| Certification | ISO 9001:2008 Certified |
| Color | Attractive Powder-coated Anti-rust Ms Body |
| Voltage | 415V |
| Condition | New |
| Driven Type | Electrical |
| Country of Origin | India |
| Automatic Grade | Semi Automatic |
| Model | Shredman 500HD |
| Shred Type | Strip-cut |
| Feed opening | 500mm |
| Cut size Available | Strip-Cut 10mm |
| Sheet Capacity | Strip-cut 210 pieces of paper at a time |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Power Supply | 3 Phase (415 Volts) |
| Motor Power | 10 HP |
| Gear Box | Heavy Duty Gear Box |
| Control Panel | Yes, With on/off and Reverse Switches for Smooth Operation |
| Net Weight/ Gross weight | Approx 700 kg |
| Machine Structure | Ms sheet Metal Body with Powder Coating |
| Machine Dimension | (L×W×H) 1400×1200×1100 mm |
| Cutter quality | EN8 Solid Steel Cutter |
| filter Quality | M S |
| Shaft Quality | EN8 High strength Alloy Steels Shafts |
| Shred material | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old Newspa |
| Shred Capacity | 400 kgs/hrs approx |
| Running Cycle | Continue Running |
| Mounted Castor wheels | yes |
| Machine components | 100% metal |
| Machine Maintenance | Easy to maintain & services PAN India |
| Product Code | SH-500HD |
| Port | courier and transport |
| Delivery Time | 30 DAYS |
| Packaging Details | Wooden box packing |
| Business Type | Manufacturer, Exporter, Trader |
| Automatic Grade | Semi Automatic |
| Driven Type | Electric |
| Warranty | No |
| Type | Shoe Polishing Machine |
| Certification | ISO 9001:2008 |
| Color | Golden |
| Condition | New |
| Power | 1-3kw |
| Country of Origin | India |
| Brand Name | Namibind |
| Packaging Details | Box |
Technology
An infrared system is being used to operate Namibind’s latest Automatic Large Metal Body Shoe-shining machine, whenever a shoe is inserted into the machine it automatically starts working.
200 ML Shoe polishing cream comes with an Automatic Large body Shoe shine Polishing Machine | Buff Polisher | Polish Shining & Cleaner Machine for the first time only.
Shoe Polishing rollers are made of soft and elastic brush which is great in quality. It prevents any kind of scratch or damage on the shoe and compliments the polish to come out completely with great results and make the shoe look brand new as it was.
Operation: entirely automatic switch-on feature.
2 slots are available in the shoe shine machine. When the shoe inserts in the slot sensor begin to work automatically and the soft brush roller starts rotating and removes the maximum amount of dust from the shoe and giving tremendous results. After this switch is required to be pressed by a shoe towards the nozzle which is filled with polished cream in the dispenser for black and brown colors simultaneously in the machine.
40 Seconds are required to complete the process and now your shoes are amazingly polished and shiny.
Special natural oils help the machines to make shoes look upper shiny; anti-mildew, and anti-atherosclerosis.
Hygienic and efficient model
Polish Used type: Black & Brown polish are universal, however, can be changed or replaced as per distinctive requirements.
Machine Body Material: wooden base & Stainless steel
Package Dimensions: 44.79 x 39.9 x 28.8 cm; 7.63 Kilograms
The Large Metal Body shoeshine polishing machine uses an ultra-quiet, long-lasting, anti-burn motor, as well as low power, motor speed, and motor torque, which are ideal and long-lasting for shoe polishing machines.
| Business Type | Manufacturer, Exporter |
| Brand Name | Namibind |
| Country of Origin | India |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Color | Multi color |
| Condition | New |
| Pressure | High Pressure |
| Usage | Electrical |
| Certification | ISO 9001:2008 Certified |
| Packaging Type | Wooden Box |
| Working Capacity | 800 Kg/hr |
| Feature | Rust Proof, Long Life, High Performance, Easy To Operate |
| Dimension (LxWxH) | 104*21*66 inch |
| Type | Pet Bottle Recycling Machine |
| Weight | 800 Kg |
| Phase | Three Phase |
| After-Sales Service Provided | door step services |
| Operating Mode | Semi Automatic |
| Warrenty | 1 Year |
| Corrosion Resistance | Yes |
| Machine Structure | Vertical |
| Reverse Rotation | Yes |
| Is It Variable Speed | No |
| Payment Terms | L/C, T/T |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
Namibind Presnets MWS 1500 mix waste shredder machine. this machine is perfectly designed for all types of waste such as Paper, Cardboard, PET bottles, Drums, Wood, Raffia bags, Cloth, Rubber, and Plastic Scrap.
| Business Type | Manufacturer, Exporter |
| Shredding Machine Type | Micro Cut |
| Automation Grade | Automatic |
| Shredding Capacity | 7 Kg |
| Output Paper Size | 2*9 Mm |
| Country of Origin | Made In India |
| Bin Capacity | 15 Litres |
| Shred Item | Paper, CD, Credit Card and Staples |
| Feeding Width | 230 mm |
| Running Cycle | 10 Minutes |
| Dimension | 369 x 200 x 325 mm |
| Payment Terms | L/C, T/T, Western Union |
| Delivery Time | Standard |
| Packaging Details | Cartoon Box |
Namibind Present 7 Sheet Paper Shredder Machine. This Paper Shredder Machine Comes with Micro Cut Shred Type. Paper Output 2*9 mm, Bin Capacity 15 L, and feeding with 230 mm and compatible with Paper, CD, Credit Card and Staples.
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Type | Shredding Machine |
| Certification | ISO 9001:2008 |
| Application | Shredder |
| Weight | 150 Kg approx. |
| Condition | New |
| Automatic Grade | Automatic |
| Warranty | 1year |
| Model | OWS-1300 |
| Type of Machine | Single Shaft machine / Complete metal body |
| Driver Motor Range | 3HP Single Phase / 3 Phase |
| Capacity of Shred per Hour | Garden Waste 150 Kg , Kitchen Waste 50 kg |
| Feeding Hopper | Yes |
| Drive | Electric/ Petrol & Diesel |
| No. of Motor | 1 Nos |
| Supply R(V) phase/r | 440/3/50 or 240/1/50 |
| Cutter thickness | 2mm Standard (other optional available) |
| Machine dimension with external hopper | (L x W x H) 700 X 700 X 1045 mm |
| Cutting Chamber | 200 X 270mm |
| Safety Feature | Opening at feed chute is Designed in sou away that operates Hand will not reach cutters |
| Product shreds | Garden waste – Leaves, Trunk & Strums, Mulch, lawn clippings Kitchen waste – Vegetable & Fruits different types of bread, biscuits, etc. |
| Running Cycle | Model 1) Continue Model 2) 1 Hour |
| Hopper | Optional |
| Port | transport |
| Delivery Time | 4-5 days |
| Packaging Details | wooden packing |
Namibind Garden, Kitchen, or Organic Waste Shredder machine.
| Business Type | Manufacturer, Exporter, Trader |
| Driven Type | Electric |
| Color | Grey |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Power | 10 HP |
| Certification | ISO 9001:2008 |
| Voltage | 220 |
| Capacity | 4-5ton/hr |
| Type | Cardboard and paper recycling Machine |
| Weight | 100-1000kg |
| Warranty | 1year |
| Country of Origin | India |
| Packaging Details | wooden |
Cardboard and Paper Recycling Machine
| Business Type | Manufacturer, Exporter, Trader |
| Material | Mild Steel |
| Capacity | 150 kg/hr |
| Packaging Type | wooden box |
| Shredding Capacity | 150 kg/hr |
| Brand Name | Namibind |
| Country of Origin | India |
| Certification | ISO 9001:2008 Certified |
| Shred Items | Plastic Waste, Pet Bottle, Mix Items |
| Hopper Size | 12 “ |
| Product Code | PWS-750 |
| Port | Transport |
| Payment Terms | Other |
| Delivery Time | 15 days |
| Packaging Details | wooden box |
| Type | Dual Shaft |
| Model | PWS-750 |
| Hopper Size | 12 “ |
| Motor Hp | 7.5 HP |
| Phase | 3 |
| Shred Items | Plastic Waste, Pet Bottle, Mix Items |
| Shred Size | Standard |
| Shred Capacity | Approx. 150 Kg/hr |
| Machine Weight | Approx. 375 Kg |
| Machine Structure | MS |
| Running Cycle | Continuous |
| Country Of Origin | India |
| Business Type | Manufacturer, Exporter, Trader |
| Type | Paper Shredding Machines |
| Certification | ISO 9001:2008 |
| Condition | New |
| Automatic Grade | Automatic |
| Driven Type | Electrical |
| Warranty | 1year |
| Country of Origin | India |
| Brand Name | Namibind |
| Shredder Type | Industrial Shredder |
| After-Sales Service Provided | Yes |
| Model | SC-5610 Strip Cut |
| Technology | Shredman Series |
| Feeding Size | 610mm |
| Machine Type | Ms Metal Body/Powder coating |
| Shred Size | 8mm strip cut |
| Motor HP | 5HP/Crompton |
| Sheets Capacity | 100/120 paper at a time (70gsm) |
| Power Phase | 3 phase |
| Drive Type | Gear Drive |
| Blade Quality | Carbon Steel |
| Caster Wheels | Yes |
| Machine Weight Approx | 250kg |
| Shred Capacity Approx | 150/200 kg per hour |
| Running Cycle | Continues |
| Control Panel with Auto Reverse | Yes |
| Shred Product | Paper, Card Board, Catalog & File |
| Paper Per day shred Capacity | Approx 2/3 Ton |
| Port | transport |
| Packaging Details | wooden packing |
Paper shredder machine for industries use, use for multi purposes
| Business Type | Manufacturer, Exporter |
| Material | Stainless Steel |
| Color | Green Yellow |
| Application | Agriculture Use |
| Type | Tractor Operated Chaff Cutter |
| Country of Origin | India |
| Production capacity | 2.5-ton to 3-ton output per hour |
| Chipping Size | 8,10,12mm & as per setting |
| Main Shaft Speed | 840RPM to 900RPM |
| Chipping wood Dia ( 8’’) | 24’’ Round |
| Blade Material | M.S Steel |
| General | Length 16 feet, Width 6.5 feet, Height 10 ft. |
| Tires | ( MRL New) |
| Disc Diameter | 46’’ inches |
| Shaft Round | 90mm |
| Conveyor Size | width 14’’ Length: 8 ft. |
| Payment Terms | L/C, T/T |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
|
Production capacity |
2.5-ton to 3-ton output per hour |
|
Model |
ZX-2000 |
|
Power Type |
PTO Drive |
|
Colour |
Green Yellow |
|
Chipping Size |
8,10,12mm & as per setting |
|
Main Shaft Speed |
840RPM to 900RPM |
|
Chipping wood Dia ( 8’’) |
24’’ Round |
|
Blade Material |
M.S Steel |
|
Net Weight |
1 ton Approx. |
|
General |
Length 16 feet, Width 6.5 feet, Height 10 ft. |
|
Chassis |
M.S. Frame |
|
Tires |
( MRL New) |
|
Disc Diameter |
46’’ inches |
|
Shaft Round |
90mm |
|
Conveyor Size |
width 14’’ Length: 8 ft. |
|
Quantity of knives |
6 pcs |
|
LXWXH |
2014 X 1201 X 2250 mm |
| Business Type | Manufacturer, Exporter |
| Brand Name | Namibind |
| Material | MS |
| Color | Multi color |
| Condition | New |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Application | Wood Crushing |
| Certification | ISO 9001:2008 |
| Feature | Fine Finish, Easy To Use, Easy To Operate, Best Quality |
| Voltage | 220V |
| Capacity | 150-200 Kg/hr,150-200 Kg/hr |
| Warranty | 1 Year |
| Country of Origin | India |
| Feeding Size (Hopper) | 150*150 mm |
| Input Size | Upto 100 wood log |
| Output Size | <3 mm |
| Motor | 15 Hp |
| Blades | 4 nos(HCHS alloy) |
| Size 4 | 4*2*3 Ft |
| Weight | 300 Kg |
| Payment Terms | L/C, T/T |
| Delivery Time | Standard |
| Packaging Details | Wooden Box |
Namibind's powerful Wood Crusher, fueled by a 50 hp motor, processes 900 kg/hr, producing <3 mm chips for versatile use. Simultaneously, our Sawdust-Making Machine, with a 25 hp motor, yields 500 kgs/gr of refined sawdust, catering to diverse environmental needs with efficiency.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.