Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cardboard Shredders, Industries Shredder, Paper Shredders, food waste composting machine, High speed paper shredder |SC-3410 and industrial shredders | SHREDMAN-500HD from Delhi.
Product Code | Current Jobs |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shred Type | Strip Cut |
Shred Capacity | 70/80 Sheets (70GSM)at a time |
Running Cycle | 4/5 Hours Continue |
Item Shred | Paper, Coupon, Poly pack, Food Packets, Carton Box 7 Ply |
Waste Bin Size | 23 x 23 x 23 |
Shred Size | 12 mm (Standard Size) |
Paper Throat Width | 510 mm (20’’) |
Noise ( in decibels) | 55 dB |
Machine Width(LxWxH) | 32″x 26″ x 41″ ‘1/2″ |
Weight | 200 Kg (Approx.) |
Optional Hopper Size | 21’1/4 × 7″ x 8’1/4″ (Paper insert space running 2″) |
Brand Name | Namibind |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
MOQ : 2 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Namibind |
Weight | 18 Kg (Approx.) |
Shred Capacity | 17 Sheets |
Shred Type | Cross Cut |
Item Shred | Paper, Shred CD & Credit Cards |
Waste Bin | 34 LTR |
Shred Size | 3.8 x 1o mm |
Throat Width | 230 mm |
Noise ( in decibels) | 58 dB |
Dimension | 390 x 305 x 645 mm |
Power Required | 220V |
Power Consumption | 240 Watt |
Port | courier |
Delivery Time | 6-7 days |
Packaging Details | wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Some salient features and benefits of the Cross-Cut Paper Shredder NB 622X include :
MOQ : 1 piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Warranty | 1 year |
Brand Name | namibind |
Country of Origin | Made In India |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | Namibind |
Capacity | 500Kg/day |
Quality Of Compost | High Quality |
Grade | Fully-Automatic |
Phase | 3 |
Size | 5.75ft(l)X5.5ft(b)X5.5ft(h) |
Duration Of Process | 24hrs |
Electrical Consumption | 55-76Units per day |
Time For Composting | 24hours |
Sound Pressure Level | 20Dbs |
Temperature Degrees | 45-75 Degrees C |
Safety Features | As per International Standards |
Working Temperature | 45-75 Degrees C |
Blower Rating | 1800W |
1800W | Fully Automatic |
Untreatable Items | Metals/Plastics |
Heater Rating | 3 KW |
Degradation Method | Aerobic 100% natural |
Noise Level | 20DBS |
Total Weight | Total Weight |
Voltage | 420V |
Material | Organic Compost |
Port | courier and transport |
Delivery Time | 6-7days |
Packaging Details | wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Composting is an essential process for the decomposition of organic waste materials into nutrient-rich soil. With the increasing amount of waste generated in India, composting has become an important step in waste management. To make the process of composting easier, various composting machines are available in the market. In this technical write-up, we will discuss the details of composting machines with a focus on India.
Benefits of Composting Machines:
Composting machines offer several benefits, including:
Reducing Waste:
Composting machines help reduce the amount of waste generated in homes and businesses.
Saving Money:
Composting machines help save money on waste disposal and fertilizer costs.
Producing Nutrient-Rich Soil:
Composting machines produce high-quality compost that is rich in nutrients.
Environmentally Friendly:
Composting machines help reduce greenhouse gas emissions and promote a sustainable environment.
Composting machines are a valuable investment for those who want to manage their organic waste in an environmentally friendly way. They are available in various types and with different features to suit your needs. By using a composting machine, you can reduce waste, save money, and produce nutrient-rich soil for your plants
MOQ : 1 piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Type | Paper Shredding Machines |
Certification | ISO 9001:2008 |
Weight | 100-1000kg |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Driven Type | Electrical |
Warranty | 1year |
Size | 8mm |
Brand Name | namibind |
Shredder Type | strip cut |
After-Sales Service Provided | yes |
Model | SC-3410 |
Technology | Dual Shaft Shredman Series |
Feeding Size | 410mm |
Machine Type | Ms Metal Body with Powder coating |
Shred Size | 8 mm |
Motor HP | 3HP/Crompton |
Sheets Capacity | 45 paper at a time (70gsm) |
Power Phase | Single phase |
Cardboard & Box shred | 3ply box 10/12 at a time |
Blade Quality | EN8 Solid Steel Cutter |
Caster Wheels | Yes |
Machine Weight Approx | 200kg |
Shred Capacity Approx | 350 kg per hour |
Running Cycle | Continues |
Control Panel with Auto Reverse | Yes |
Shred Product | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Offic |
Colour | Powder-coated anti-rust Ms body |
Shaft Quality | EN8 High strength Alloy Steels Shafts |
Filter Quality | M S |
Machine component | 100% metal |
Machine Maintenance | Easy to maintain & services PAN India |
Machine Dimension | (L×W×H) 24×24×36 inch |
Product Code | SC-3410 |
Port | courier and transport |
Delivery Time | 6-7days |
Packaging Details | wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Country of Origin | India |
Type | Shredding Machine |
Certification | ISO 9001:2008 |
Application | Shredder |
Weight | 100-1000kg |
Voltage | 415V |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Electrical |
Shredder Type | Double Shaft |
Warranty | 1year |
Automation Grade | Semi Automatic |
Model | Shredman 500HD |
Shred Type | Strip-cut |
Feed opening | 500mm |
Cut size Available | Strip-Cut 10mm |
Sheet Capacity | Strip-cut 210 pieces of paper at a time |
Cardboard & Box shred | 3ply box 10/12 at a time |
Power Supply | 3 Phase (415 Volts) |
Motor Power | 10 HP |
Gear Box | Heavy Duty Gear Box |
Control Panel | Yes, With on/off and Reverse Switches for Smooth Operation |
Colour | Attractive powder-coated anti-rust Ms body |
Net Weight/ Gross weight | Approx 700 kg |
Machine Structure | Ms sheet Metal Body with Powder Coating |
Machine Dimension | (L×W×H) 1400×1200×1100 mm |
Cutter quality | EN8 Solid Steel Cutter |
filter Quality | M S |
Shaft Quality | EN8 High strength Alloy Steels Shafts |
Shred material | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old Newspa |
Shred Capacity | 400 kgs/hrs approx |
Running Cycle | Continue Running |
Feature | Industrial shredder with conveyor |
Mounted Castor wheels | yes |
Machine components | 100% metal |
Machine Maintenance | Easy to maintain & services PAN India |
Product Code | SH-500HD |
Port | courier and transport |
Delivery Time | 30 DAYS |
Packaging Details | Wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |