Ghitorni, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Industrial Paper Shredder Machine With 50 Sheet Shredder Capacity, industrial shredders |SC-5460 and Strip-Cut High Speed Shredder | SC-5611 from Delhi.
| Business Type | Manufacturer, Exporter, Trader |
| Brand Name | Namibind,Strip Cut |
| Country of Origin | India |
| Type | Paper Shredding Machines, Paper Sheet |
| Certification | ISO 9001:2008 |
| Weight | 100-1000kg |
| Condition | New |
| Automation Grade | Automatic |
| Power | 3-6kw |
| Warranty | 1year |
| Size | 8mm |
| Shredder Type | Strip Cut |
| After-Sales Service Provided | Yes |
| Model | SC-7611 Strip Cut |
| Technology | Dual Shaft Shredman Series |
| Feeding Size | 610mm |
| Machine Type | Ms sheet Metal Body/Powder Coating |
| Sheets Capacity | 220 Paper at a time (70gsm) |
| Power Phase | 3 Phase |
| Drive Type | Gear Drive |
| Blade Quality | EN8 High Strength Alloy Steel Shafts |
| Caster Wheels | Yes |
| Machine Weight Approx. | 450kg |
| Shred Capacity Approx. | 350kgs per hour |
| Running Cycle | Continues |
| Control Panel with Auto Reverse | Yes |
| Shred Product | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old Newspaper |
| Motor Hp | 7.5HP |
| Filter Quality | M S |
| Color | Attractive powder-coated anti-rust Ms body |
| Shaft Quality | EN8 with SKF bearing |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Machine Maintenance | Easy to maintain & Repairing services PAN India |
| Machine Dimension | L W H – 900×450×1000 mm approx |
| Product Code | SC-7611 |
| Port | courier |
| Delivery Time | 5-6days |
| Packaging Details | wooden box packing |
Paper shredder machine for industries use, use for multi-purposes
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Country of Origin | India |
| Type | Shredding Machine, Paper Shredding Machines |
| Certification | ISO 9001:2008 |
| Application | Shredder |
| Weight | 100-1000kg |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 3-6kw |
| Driven Type | Electrical |
| Shredder Type | Industrial Shredder |
| Warranty | 1year |
| Automation Grade | Semi Automatic |
| Model | SC-5460 Strip Cut |
| Technology | Dual Shaft Cad Technology |
| Feeding Size | 460mm |
| Machine Type | Ms Metal Body/Powder coating |
| Shred Size | 10mm strip cut |
| Motor HP | 5HP/Crompton |
| Sheets Capacity | 150 paper at a time (70gsm) |
| Power Phase | 3 phase |
| Drive Type | Gear Drive |
| Blade Quality | EN8 Solid Steel Cutter |
| Caster Wheels | Yes |
| Machine Weight Approx | 250kg |
| Filter Quality | M S |
| Control Panel with Auto Reverse | Yes |
| Shred Product | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old |
| Shaft Quality | EN8 High strength Alloy Steels Shafts |
| Shred Capacity | 350 kgs/hrs approx |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Machine components | 100% metal |
| Machine Maintenance | Easy to maintain & services PAN India |
| Machine Dimension | (L×W×H) 650×400×900 inch |
| Product Code | SC-5460 |
| Port | transport |
| Delivery Time | 6-7 days |
| Packaging Details | wooden packing |
Paper shredder machine for industries use, use for multi purposes
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
| Country of Origin | India |
| Type | Paper Shredding Machines |
| Certification | ISO 9001:2008 |
| Application | Shredder |
| Weight | 100-1000kg |
| Condition | New |
| Automatic Grade | Automatic |
| Driven Type | Electrical |
| Shredder Type | Industrial Shredder |
| Warranty | 1year |
| Model | SC-5610 Strip Cut |
| Technology | Dual shaft Shredman Series |
| Feeding Size | 610mm |
| Machine Type | Ms Metal Body/Powder coating |
| Shred Size | 8mm strip cut |
| Motor HP | 5HP/Crompton |
| Sheets Capacity | 100/120 paper at a time (70gsm) |
| Power Phase | 3 phase |
| Drive Type | Gear Drive |
| Blade Quality | EN8 Solid Steel Cutter |
| Caster Wheels | Yes |
| Machine Weight Approx | 350kg |
| Shred Capacity Approx | 200 kg per hour |
| Running Cycle | Continues |
| Control Panel with Auto Reverse | Yes |
| Shred Product | Paper Cardboard, Catalogue & File, Office record, Magazine, Cheque, Packing, Laminated Cover, Hard files, old Book, Office Vroucher, Old Newspaper |
| Colour | Powder-coated anti-rust Ms body |
| Shaft Quality | EN8 High strength Alloy Steels Shafts |
| Filter Quality | M S |
| Cardboard & Box shred | 3ply box 10/12 at a time |
| Machine component | 100% metal |
| Machine Maintenance | Easy to maintain & services PAN India |
| Machine Dimension | (L×W×H) 880×800×1000 inch |
| Product Code | SC-5611 |
| Port | courier |
| Delivery Time | 6-7days |
| Packaging Details | wooden box packing |
Paper shredder machine for industries use, use for multi-purposes
Hi! Simply click below and type your query.
Our experts will reply you very soon.