Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of High Speed Paper Shredder | SC-5610, High Speed Paper Shredder| SC-5460 and SC- 7610 Strip Cut High Speed Paper Shredder Machine from Delhi.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Country of Origin | India |
Type | Paper Shredding Machines |
Certification | ISO 9001:2008 |
Weight | 100-1000kg |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Electrical |
Warranty | 1year |
Brand Name | Namibind |
Shredder Type | Industrial Shredder |
Color | SC-5610 Strip Cut |
Technology | Shredman Series |
Feeding Size | 610mm |
Machine Type | Ms Metal Body/Powder coating |
Shred Size | 8mm strip cut |
Motor HP | 5HP/Crompton |
Sheets Capacity | 100/120 paper at a time (70gsm) |
Power Phase | 3 phase |
Drive Type | Gear Drive |
Blade Quality | Carbon Steel |
Caster Wheels | Yes |
Machine Weight Approx | 250kg |
Shred Capacity Approx | 150/200 kg per hour |
Running Cycle | Continues |
Control Panel with Auto Reverse | Yes |
Shred Product | Paper, Card Board, Catalog & File |
Paper Per day shred Capacity | Approx 2/3 Ton |
Port | courier |
Delivery Time | 4-5 days |
Packaging Details | wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Paper shredder machine for industries use, use for multi-purposes
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Country of Origin | India |
Type | Paper Shredding Machines |
Certification | ISO 9001:2008 |
Weight | 100-1000kg |
Condition | New |
Automatic Grade | Automatic |
Brand Name | Namibind |
Shredder Type | Industrial Shredder |
After-Sales Service Provided | Yes |
Model | SC-5460 Strip Cut |
Technology | Shredman Series |
Feeding Size | 460mm |
Machine Type | Ms Metal Body/Powder coating |
Shred Size | 8mm strip cut |
Motor HP | 5HP/Crompton |
Sheets Capacity | 90/110 paper at a time (70gsm) |
Power Phase | 3 phase |
Drive Type | Gear Drive |
Blade Quality | Carbon Steel |
Caster Wheels | Yes |
Machine Weight Approx | 250kg |
Shred Capacity Approx | 150/200 kg per hour |
Running Cycle | Continues |
Control Panel with Auto Reverse | Yes |
Shred Product | Paper, Card Board, Catalog & File |
Paper Per day shred Capacity | Approx 2/3 Ton |
Port | transport |
Delivery Time | 4-5 days |
Packaging Details | wooden packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Paper shredder machine for industries use, use for multi purposes
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | India |
Type | Paper Sheet |
Condition | New |
Model | SC-7610 Strip Cut |
Technology | Shredman Series |
Feeding Size | 610mm |
Machine Type | Ms Metal Body/Powder coating |
Shred Size | 8mm strip cut |
Motor HP | 7.5HP/Crompton |
Sheets Capacity | 100/150 paper at a time (70gsm) |
Power Phase | 3 phase |
Drive Type | Gear Drive |
Blade Quality | Carbon Steel |
Caster Wheels | Yes |
Machine Weight Approx | 300kg |
Shred Capacity Approx | 200/300 kg per hour |
Running Cycle | Continues |
Control Panel with Auto Reverse | Yes |
Shred Product | Paper, Card Board, Catalog & File |
Paper Per day shred Capacity | Approx 2/3 Ton |
Port | courier |
Delivery Time | 4-5 days |
Packaging Details | wooden box packing |
Preferred Buyer From
Location | India, Sri Lanka, Saudi Arabia, Bhutan, Bangladesh, Afghanistan, Kenya |
Paper shredder machine for industries use, use for multi-purposes